CENTRUL MEDICAL SIMONA - BALS
LABORATOR ANALIZE MEDICALE ORAS BALS - JUD OLT - ROMANIA TEL.0720.070.164 / 0249.451.580 PROGRAM: LUNI-VINERI: 07.00-15.00
marți, 20 iulie 2010
PRETURI SEROLOGIE SI IMUNOLOGIE IULIE-AUGUST 2010
| Nr.crt | Imunologie si serologie | Pret [lei] |
| 1 | Alfa 1 antitripsina-AAT | 16 |
| 2 | Anti-receptor TSH (TRab) | 94 |
| 3 | Anti-tiroglobulina | 35 |
| 4 | Anti-TPO | 35 |
| 5 | Anticorpi anti ADN dublu catenar | 52 |
| 6 | Anticorpi anti-CCP | 94 |
| 7 | Anticorpi anti-centromer | 63 |
| 8 | cANCA anti citoplasmatici | 40 |
| 9 | pANCA anticitoplasmatici perinucleari | 40 |
| 10 | Anticorpi anti-gliadin | 41 |
| 11 | Anticorpi anti-Jo-1 | 63 |
| 12 | Anticorpi anti-La (SS-B) | 63 |
| 13 | Anticorpi anti-LKM1 | 55 |
| 14 | Anticorpi anti-membrana bazala glomerulara | 63 |
| 15 | Anticorpi anti-Ro (SS-A) | 63 |
| 16 | Anticorpi anti-Scl-70 | 63 |
| 17 | Anticorpi anti-SLA/LP | 63 |
| 18 | Anticorpi anti-Sm | 63 |
| 19 | Anticorpi anti-U1RNP | 63 |
| 20 | Anticorpi antifibra musculara neteda (ASMA) | 44 |
| 21 | Anticorpi antimitocondriali (AMA) | 43 |
| 22 | Anticorpi antinucleari(ANA) | 52 |
| 23 | Anticorpi antispermatozoizi | 51 |
| 24 | Anticorpi Borrelia burgdorferi | 20 |
| 25 | Anticorpi Coxiella burneti | 16 |
| 26 | Anticorpi heterofili (mononucleoza infectioasa) | 19 |
| 27 | ASLO | 12 |
| 28 | Brucella - serologie | 19 |
| 29 | Chlamydia trachomatis: Anticorpi IgG | 37 |
| 30 | Chlamydia trachomatis: Anticorpi IgM | 37 |
| 31 | Citomegalovirus: Anticorpi IgM | 30 |
| 32 | Citomegalovirus: Anticorpi IgG | 30 |
| 33 | Complement C3 | 15 |
| 34 | Complement C4 | 15 |
| 35 | Crioglobuline | 10 |
| 36 | Echinoccocus granulosus: Anticorpi Ig G | 29 |
| 37 | Factor reumatoid | 10 |
| 38 | Factor reumatoid: Waaler-Rose | 10 |
| 39 | Feritina | 28 |
| 40 | Folat | 28 |
| 41 | Hemoglobina glicozilata (HbA1c) | 25 |
| 42 | Determinare H.Pylori -test rapid | 18 |
| 43 | Helicobacter pylori: Anticorpi IgG | 30 |
| 44 | Ig A | 26 |
| 45 | Ig E | 30 |
| 46 | Ig G | 26 |
| 47 | Ig M | 26 |
| 48 | Leptospire serologie | 38 |
| 49 | Listeria monocytogenes - serologie | 38 |
| 50 | Profil TORCH | 150 |
| 51 | Proteina C reactiva (CRP) | 10 |
| 52 | Rubeola: Anticorpi IgG | 30 |
| 53 | Rubeola: Anticorpi IgM | 30 |
| 54 | Taenia solium : Anticorpi Ig G | 30 |
| 55 | Test Celikey - (IgA-tTG) | 74 |
| 56 | Toxocara canis : Anticorpi Ig G | 29 |
| 57 | Toxoplasma: Anti Toxo-IgG | 35 |
| 58 | Toxoplasma: Anti Toxo-IgM | 35 |
| 59 | Transferina | 16 |
| 60 | Trichinella spiralis : Anticorpi Ig G | 30 |
| 61 | TPHA | 12 |
| 62 | VDRL calitativ | 6 |
| 63 | VDRL cantitativ | 16 |
| 64 | Virus Epstein Barr: Anticorpi IgG | 33 |
| 65 | Virus Epstein Barr: Anticorpi IgM | 30 |
| 66 | Virus herpetic 1/Virus herpetic 2: Anticorpi IgG | 30 |
| 67 | Virus herpetic 1/Virus herpetic 2: Anticorpi IgM | 30 |
| 68 | Vitamina B12 | 28 |
PRETURI MARKERI TUMORALI IULIE-AUGUST 2010
| Nr.crt | Markeri tumorali | Pret [lei] |
| 1 | AFP (Alfa fetoproteina) | 30 |
| 2 | CA 125-cancer ovar | 33 |
| 3 | CA 15-3 cancer san | 33 |
| 4 | CA 19-9 cancer tub digestiv | 33 |
| 5 | CA 242-cancer gastric | 41 |
| 6 | Calcitonina-cancer medular tiroida | 40 |
| 7 | CEA | 30 |
| 8 | CYFRA 21-1 | 33 |
| 9 | NSE | 33 |
| 10 | S100 | 50 |
| 11 | SCC,cancer col uterin | 42 |
| 12 | TG (Tiroglobulina) | 28 |
| 13 | PSA -test rapid | 14 |
| 14 | Free PSA | 24 |
| 15 | PSA total (antigen specific prostatic) | 30 |
| 16 | PSA/Free PSA | 50 |
Abonați-vă la:
Comentarii (Atom)
